Committee Volunteer History
Position | Name | Tenure | Note |
---|---|---|---|
President | Pete Bland | 1973 - ?? | |
Peter Regan | pre 1986 - 1993 | ||
G. Darby | 1993 - 1994 | ||
Dougie Clark | 1994 - 1999 | ||
Colin Smithers | 1999 - 2006 | ||
Harry Boyce | 2006 - 2011 | ||
Nigel Bell | 2011 - 2014 | ||
Trish Jones | 2014 - 2017 | ||
Harry Boyce | 2017 - | ||
General Secretary | Roy Bickerstaffe | 1973 - 1997 | |
Mark Phillips | 1997 - 2002 | ||
Norman Perkins | 2002 - 2005 | ||
Ralph Ashdown | 2005 - 2006 | ||
Chris Cox | 2006 - 2008 | ||
Andrew Knott | 2008 - 2012 | ||
Mike Cobban | 2012 - 2013 | (acting) | |
Tony Burt | 2013 - 2015 | ||
Jason Quinn | 2015 - 2016 | ||
Malcolm Arnott | 2016 - 2019 | ||
Juliet Harrison | 2019 - | ||
Treasurer | Ron Harvey | 1973 - unknown | |
Gerald Cox | - | ||
Mick Norman | pre1986 - 1988 | ||
Pat Brooke | 1988 - 2001 | ||
Mark Phillips | 2001 - 2004 | ||
Liz Holmes | 2004 - 2008 | ||
Mike Cobban | 2008 - 2016 | ||
Bernie Britton | 2016 - 2017 | (acting) | |
Paul Harding | 2017 - | ||
Membership Secretary | Roy Bickerstaffe | 1973 - | |
Pam Hudson | 1973 - 2006 | ||
Ian Dean | 2006 - 2007 | ||
Derek Scaysbrook | 2007 - 2009 | ||
Richard Dobson | 2009 - 2017 | ||
Paul Harrison | 2017 - 2020 | ||
Lynne Harrison | 2020 - | ||
Field Officer | Tom Hargest | 1995 ? - 2000 | |
Derek Gregory | 2000 - 2000 | ||
Tony Hudson | 2001 - 2007 | ||
Nigel Bell | 2007 - 2011 | ||
Dave Fuller | 2011 - 2014 | ||
Larry Hood | 2014 - 2017 | ||
Tony Burt | 2017 - 2020 | ||
Richard Wright | 2020 - | ||
Newsletter Editor | Roy & Beryl Bickerstaffe | 1973 - 1996 | (unofficial) |
Steven Wheeler | pre 1996 - 1999 | ||
Don Rickards | 1999 - 2002 | ||
Marie Buckfield | 2003 - 2006 | ||
Carol Flavell | 2006 - 2014 | ||
Helen Cohen-Quinn | 2015 - 2016 | ||
Trish Jones | 2016 - 2018 | (acting) | |
Mark Barnett | 2018 - 2019 | ||
Jo Cane | 2019 - 2020 | (acting) | |
Richard Beal | 2020 - 2021 | ||
Paul Harrison | 2022 - | ||
Safety Adviser | John Glenn | 2002 - 2004 | |
Rob Williams | 2005 - 2012 | ||
Paul Colley | 2012 - 2015 | ||
Andrew Booth | 2015 - 2018 | ||
Alex White | 2018 - 2019 | ||
Keith Taylor | 2020 - 2021 | ||
Lewis Chuck | 2021 - 2023 | ||
Dave Bloomer | 2023 - | ||
Supplies | Roy Scrimshaw | pre1986 - 1995 | |
Tony Hudson | 1996 - 2004 | ||
Sue Walker | 2000 - 2002 | (shop) | |
Peter Hunt | 2004 - 2007 | ||
Terri Boyce | 2009 - 2011 | ||
Scott Ball | 2012 - 2016 | ||
Tony Burt | 2017 - 2018 | ||
Paul Harding | 2018 - 2018 | (acting) | |
Lynne Harrison | 2019 - 2021 | ||
Colin Hanson-New | 2021 - | ||
Shoot Dates Co-ordinator | Doug Smith | 1989 - 2000 | |
Don Rickards | 2000 - 2000 | (acting) | |
Lewis Chuck | 2001 - | ||
Webmaster | Chris Snape | 2003 - 2004 | |
Jo Cane | 2004 - | ||
Coach Training Organiser | Beryl Bickerstaffe | ? - pre 2000 | |
Mick Clarke | pre 2000 - 2005 | ||
Brian Booth | 2005 - 2006 | ||
Mike Williams | 2006 - 2009 | ||
Pete Kendrick | 2009 - 2012 | ||
Bernie Britton | 2012 - 2015 | ||
Derek Warriner | 2016 - 2016 | ||
Stan Bartosz | 2017 - 2018 | ||
John Pendleton | 2019 - 2023 | ||
Stefan Purdy | 2023 - 2023 | ||
Chris Cleaver | 2023 - | ||
CRB/DBS Administrator | Liz Holmes | 2008 - 2010 | |
Bernie Britton | 2010 - | ||
Child Protection Advisor | Ian Buckley | 2009 - 2017 | |
Tricia Seaman | 2017 - 2018 | ||
Harry Boyce | 2018 - 2019 | (acting) | |
Richard Smith | 2019 - 2021 | ||
Alison MacRory | 2022 - | ||
Trophy Administrator | Richard Cope | 2010 - 2015 | |
Mark Haynes | 2016 - 2017 | ||
Karen Critchley | 2017 - 2017 | ||
Julie Bacon | 2018 - | ||
Data Protection Officer | Juliet Harrison | 2018 - |
If you can fill in any of the blanks please email webby@nfas.net.