shoot dates
All new shoot dates should be sent to the Shoot Dates Organiser.
| 2012 | |||
January |
|||
| 29 | NEW Celtic Harmony | 2x15 3Ds Wooden Arrow Shoot, £4 pay on the day, No Catering | |
| 29 | Hanson Bowmen | 36 Big Game at New Wood | |
| 29 | Havering Nalgo | 2x20 3Ds Limited Numbers, 10am Start | |
February |
|||
| 05 | Avalon Archers | Fun Clout Shoot, Wooden Arrows Only, Pre-Book Only, Catering | |
| 05 | Oakwood Bowmen | 36 3Ds | |
| 05 | Shipley Outlaws | 36 3Ds | |
| 12 | Whitefriars Bowmen | 2x20 3Ds, 10am Start | |
| 19 | Broadland Bowmen | Valentines Shoot | |
| 19 | Druids | 36 Big Game, 10am Start | |
| 19 | Paget de Vesey | 36 Mixed Game | |
| 25 to 26 | Archers of Battle | 3D Weekend Shoot, Pre-Book, Pre-Pay,Luxury Accommodation Available at Discount Prices | |
| 26 | NEW Celtic Harmony | 2x15 3Ds and Faces, Friendly Wooden Arrow Shoot, £4 pay on day, No Catering | |
| 26 | Clayton Woodsmen | 3Ds and 2Ds | |
| 26 | NEW Longbow Heritage | Friendly Wooden Arrow Shoot at Shakleford, Paper Faces,Limited Entry, Pre-Book Please | |
| 26 | Wolfshead Field Archers | ||
March |
|||
| 03 | Frankley Bowmen | St Davids Day Evening Racoon Shoot, Start 5.30, Catering, Limited Spaces | |
| 03 | NEW Toad Hollow Archers | Night Shoot, 6.30 Start, At Least 26 Targets, Bunkhouse accomodation available, Pre-Book, Pre-Pay, Shoot Rescheduled from 4th Feb | |
| 04 | NEW Auld Braidlie Archers | 38 Big Game, 10am Start, Pre-Book Only, Sorry No Dogs | |
| 04 | Oakwood Bowmen | Friendly, 2x20 3Ds | |
| 04 | Olde Delph Bowmen | 36 Mixed Game | |
| 11 | Bowmen of Bude | 2x18 3Ds at Neets Mill | |
| 11 | Company of Sixty | At Least 36 3Ds and Faces, Full Catering | |
| 11 | NEW Pines Park | CANCELLED | |
| 17 to 18 | Noak Hill Archers | First Open Shoot, 34 3Ds Both Days, Pre-Book, Pre-Pay | |
| 18 | NEW Dunkery Field Bowmen | 32 3Ds | |
| 18 | Pride Park Archers | 36 Mixed Big Game | |
| 18 | Ratpack Archers | 36 Big Game Charity Shoot for Help for Heroes | |
| 25 | Avalon Archers | 40 3Ds, Pre-Book Only, Catering | |
| 25 | Black Sheep | Pre-Scottish Champs, 2x20 Mixed 3Ds and Paper Faces | |
| 25 | Centaura Bowmen | Wooden Arrow Trophy Shoot, Phone Bookings Only | |
| 25 | Osprey | 36 Mixed 3Ds, Pre-Book, Pre-Pay | |
| 25 | Pennington Archers | 2x20 3Ds, Catering | |
| 25 | Raven Field Archers | 36 3Ds, Pre-Book, Pre-Pay | |
April - Don't forget, you will need to have renewed your membership (for 2012/13) for any shoots past this date. |
|||
| 01 | Ashcombe Valley | ||
| 01 | Foxhill Bowmen | 2x20 Big Game and 3Ds | |
| 01 | Magna Carta Field Archers | At Least 36 3Ds and Big Game, Pre-Book, Pre-Pay | |
| 01 | Oakwood Bowmen | Friendly, 2x20 3Ds | |
| 01 | Shipley Outlaws | 40 3Ds | |
| 01 | Wolverine Archers | Pre-Scottish, 36 Mixed 3Ds and Faces | |
| 07 to 08 | SCOTTISH CHAMPS | ||
| 08 | Tavistock Company of Archers | 36 3Ds at Mount House School | |
| 08 | Whitefriars Bowmen | 2x20 3Ds, 10am Start | |
| 15 | Butsfield Bowmen | ||
| 15 | Cheshire Oak Bowmen | 36 3Ds, No Dogs | |
| 15 | Crusader Bowmen | 36 Mixed | |
| 15 | Doverdale Bowmen | 40 Mixed 3Ds and Faces | |
| 15 | Fleet Ibex | 40 3Ds, Pre-Book, Pre-Pay | |
| 15 | XX archers | 36 Mixed , Pre-Book, Pre-Pay, 10 am Start | |
| 22 | NEW Liberty Archers | Spring Fling | |
| 22 | S.V.Y.F. | 36 Mixed 3Ds and Big Game | |
| 22 | South Hams Field A.C. | 36 Big Game Faces and 3Ds, 10am Start | |
| 22 | Stonebow Field Archers | 2x20 3Ds, Light Catering, Booking Preferred | |
| 29 | Duvelle Bowmen | 40 Mixed Game and 3Ds | |
| 29 | Havering Nalgo | 3Ds | |
| 29 | High Cross Field Archers | 36 Big Game, Pre-Book, Pre-Pay | |
May |
|||
| 05 to 06 | South Wilts A.C. | Bluebell Weekend Shoot, Pre-Book, Pre-Pay | |
| 05 to 06 | Totem Archers | Weekend Shoot, 40 3Ds | |
| 06 | Long Eaton | Mostly 3Ds | |
| 13 | Ballands Bowmen | 36 3Ds | |
| 13 | Castle Bowmen | 40 3Ds | |
| 13 | Company of Sixty | At Least 36 3Ds and Faces, Full Catering | |
| 13 | Excaliber | 2x20 3Ds | |
| 13 | Foxhill Bowmen | 2x21 Big Game | |
| 13 | Lyme Valley Archers | 36 Mixed | |
| 19 to 20 | Archers of Battle | 3D Weekend Shoot, Pre-Book, Pre-Pay, Luxury Accommodation Available at Discount Prices | |
| 19 to 20 | Worcester Challenge | Saturday at Oaktree, 2x20 3Ds, Sunday at March Hare, 2x20 Paper and 3Ds | |
| 20 | Broadland Bowmen | Master Archer Shoot | |
| 20 | Hanson Bowmen | 36 3Ds | |
| 20 | NEW Longbow Heritage | Wooden Arrow Shoot near Romsey, Hants. Mixed 3Ds, 2Ds and Faces | |
| 20 | Olde Delph Bowmen | 36 3Ds | |
| 20 | Toad Hollow Archers | Pre 3D Champs, 36 3Ds at Endsleigh Estate, Milton Abbott | |
| 26 | Magna Carta Field Archers | Friendly, 36 3Ds and Big Game, Turn up and Shoot | |
| 27 | NEW Celtic Harmony | 2x15 3Ds and Faces, Friendly Wooden Arrow Shoot, £4 pay on the Day, No Catering | |
| 27 | Charnwood Archers | 40 3Ds | |
| 27 | Fleet Ibex | Pre 3D Champs, 40 3Ds, Pre-Book, Pre-Pay | |
| 27 | South Cheshire F.A. | 36 3Ds, Sorry No X Bows | |
| 27 | Wolfshead Field Archers | ||
June |
|||
| 02 to 03 | 3D Championships | ||
| 10 | Bicton Field Archers | 2x20 at Stalcomb House | |
| 10 | Black Sheep | 2x20 3Ds | |
| 10 | NEW Dearne Valley | 36 Mixed Game,10am Start, Pre-Book Please | |
| 10 | Oakwood Bowmen | 36 3Ds | |
| 16 to 17 | Cumbria Challenge | Saturday at Kendal Bowmen, Sunday at North Lakes, Camping at North Lakes, Bonnie Mount Woods, 2x20 3Ds and Faces Both Days | |
| 17 | Bowmen of Bude | 36 3Ds at Neets Mill | |
| 17 | NEW Windrush Bowmen | 36 3Ds and Faces at New Ground, Pre-Book, Pre-Pay | |
| 23 to 24 | Druids | Summer Solstice Weekend Shoot | |
| 24 | NEW Audley Parish Bowmen | 2x20 3Ds, Catering | |
| 24 | NEW Derwynd | 2x20 Mixed 3Ds and Faces | |
| 24 | Elmtree Archers | Venue To Be Confirmed | |
| 24 | Long Eaton | Summer Solstice Shoot, 40 3Ds, Robin Hood Theme | |
| 24 | NEW Magic Dragon Archers | First Open Shoot, 2x20, Pre-Book, Pre-Pay, Preferred | |
| 24 | Ratpack Archers | 40 Big Game Charity Shoot | |
| 30 to 01 | Longbow Heritage | Jims Jungle Jaunt at Shakleford | |
July |
|||
| 01 | Belvedere Bowmen | 36 Mixed Game and 3Ds | |
| 01 | Oakleaf Bowmen | 10am Start, Mixed Game,Pre-Book Please | |
| 01 | Oakridge Archers | 36 3Ds, Sorry No Dogs | |
| 08 | Hanson Bowmen | 40 3Ds | |
| 08 | Oakwood Bowmen | Friendly, 2x20 3Ds | |
| 08 | Seedfield Archers | 2x20 Paper Faces and 2Ds at Giants Seat Wood, Catering | |
| 14 to 15 | NEW Lakeland Field Archers | Weekend Shoot, 40 Mixed Hessian Faces and 3Ds, Camping on Site | |
| 15 | Forest of Arden | 40 3Ds | |
| 15 | Muscovy Archers | Simon Metcalfe Memorial Shoot, 36 3Ds | |
| 15 | NEW Thornbury F. & R.A. | Ken Williams Memorial Shoot, 36 Targets, 10am Start, Sorry No Dogs | |
| 15 | Westcott Archers | 2x20 3Ds and Big Game | |
| 21 to 22 | NEW Liberty Archers | Pirates Party 2 Day Shoot, Bookings Taken from 1st May | |
| 21 to 22 | Raven Field Archers | Weekend Shoot, 36 3Ds Both Days, Pre-Book, Pre-Pay | |
| 22 | NEW Celtic Harmony | 2x15 3Ds and Faces, Friendly Wooden Arrow Shoot, £4 pay on the Day, No Catering | |
| 22 | Cheshire Oak Bowmen | 36 3Ds | |
| 22 | Magna Carta Field Archers | At Least 36 3Ds and Big Game, Pre-Book, Pre-Pay | |
| 28 | Avalon Archers | Weekend Shoot, 40 3Ds both Days, Pre-Book Only, Catering | |
| 28 to 29 | South West Challenge | at Westcombe Archers | |
| 30 to 31 | South West Challenge | at XX Archers | |
August |
|||
| 02 to 03 | South West Challenge | at Dunkery Field Bowmen | |
| 04 to 05 | South West Challenge | at Labyrinth ( Top Wood at Dunkery) | |
| 05 | Kendal Bowmen | 2x20 Mixed | |
| 05 | Oakwood Bowmen | Friendly, 2x20 3Ds | |
| 05 | Spirit of Sherwood | ||
| 12 | Fleet Ibex | Ken Dendal Memorial Shoot, 40 3Ds, Pre-Book, Pre-Pay | |
| 12 | Pride Park Archers | 36 Mixed Big Game | |
| 15 | Broadland Bowmen | Crystal Shoot | |
| 18 to 19 | Pendle Witch Country Challenge | 2 Courses , Day 1 at Foxhill, Day 2 at Sabden Fold | |
| 19 | Lyme Valley Archers | 36 Mixed 3Ds and Faces | |
| 25 to 26 | Excaliber | Weekend Shoot, 2x20 3Ds | |
| 25 to 26 | Toad Hollow Archers | Weekend Shoot | |
| 26 | Castle Bowmen | Trophy Shoot, 40 3Ds | |
| 27 | Castle Bowmen | 40 3Ds | |
September |
|||
| 01 to 02 | The Wight Company of Field Archers | 2 Day Friendly | |
| 02 | Centaura Bowmen | Pre-Champs, Phone Bookings Only | |
| 02 | Oakleaf Bowmen | 10am Start, Mixed Game, Pre-Book Please | |
| 02 | Oakwood Bowmen | Friendly, 2x20 3Ds | |
| 02 | South Wilts A.C. | Pre-Champs, 10am Start, Pre-Book, Pre-Pay | |
| 02 | Wolfshead Field Archers | ||
| 02 | Wolverine Archers | 40 Mostly 3Ds | |
| 09 | Company of Sixty | Pre-Nationals, At Least 36 Faces, Full Catering | |
| 09 | NEW Druids | Autumn Equinox Shoot, 36 Hessian Faces | |
| 09 | NEW Herods Wood Archers | First Open Shoot, 36 Big Game, Pre-Book, Pre-Pay, Sorry No Dogs | |
| 09 | Pines Park | ||
| 09 | Whitefriars Bowmen | 2x20 3Ds, 10am Start | |
| 15 to 16 | National Championships | ||
| 23 | Osprey | 2x20 Fun Shoot, Pre-Book, Pre-Pay | |
| 23 | Shipley Outlaws | 40 3Ds | |
| 29 to 30 | Archers of Battle | 3D Weekend Shoot, Pre-Book, Pre-Pay, Luxury Accommodation Available at Discount Price | |
| 30 | Avalon Archers | 40 3Ds, Pre-Book Only , Catering | |
| 30 | Belvedere Bowmen | 36 Mixed Game and 3DS | |
| 30 | Crusader Bowmen | 36 Mixed | |
| 30 | Oakridge Archers | Wooden Arrow Shoot, 2x18 3Ds, 10.30 Start, L/B, AFB, H/T, X/B Only, Sorry No Dogs | |
| 30 | Pennington Archers | 2x20 3Ds | |
October |
|||
| 06 to 07 | Havering Nalgo | Weekend Shoot, 3Ds | |
| 07 | Ballands Bowmen | 36 3Ds | |
| 07 | March Hare | 2x20 Mixed Paper Faces and 3Ds | |
| 07 | South Cheshire F.A. | 36 3Ds, Sorry No X Bows | |
| 14 | Ashcombe Valley | ||
| 14 | Black Sheep | 2x20 3Ds | |
| 14 | Oakwood Bowmen | 36 3Ds | |
| 14 | Olde Delph Bowmen | 36 Mixed | |
| 14 | S.V.Y.F. | 36 Mixed 3Ds and Big Game | |
| 14 | Wolfshead Field Archers | ||
| 21 | Butsfield Bowmen | ||
| 21 | Castle Bowmen | 40 3Ds | |
| 21 | High Cross Field Archers | ||
| 21 | Long Eaton | 40 3Ds | |
| 21 | Seedfield Archers | Novelty Halloween Shoot at Giants Seat Wood, Catering | |
| 27 | Stonebow Field Archers | Goodbye to Summer Time Shoot, 2x20 3DS, Light Catering, Booking Preferred | |
| 28 | Artemis Archers | 36 Big Game, 10am Start | |
| 28 | Cheshire Oak Bowmen | Wooden Arrow Shoot, 2x20 3Ds | |
November |
|||
| 04 | Avalon Archers | Halloween Shoot, Wooden Arrows Only, 36 Targets (Fancy Dress) Pre-Book Only | |
| 04 | Company of Sixty | Ron Pavitt Memorial, At Least 36 3Ds and Faces, Full Catering | |
| 04 | Foxhill Bowmen | 2x21 Big Game | |
| 04 | Hanson Bowmen | 36 Big Game | |
| 04 | Oakwood Bowmen | Friendly, 2x18 3Ds | |
| 11 | Clayton Woodsmen | 3Ds and 2Ds | |
| 18 | NEW Celtic Harmony | 2x15 3Ds and Faces, Friendly Wooden Arrow Shoot, £4 pay on the Day, No Catering | |
| 18 | Duvelle Bowmen | Wooden Arrow Shoot, 36 Mixed, 10am Start | |
| 18 | NEW Liberty Archers | Turkey Shoot, Bookings Taken from 1st August | |
| 18 | Magna Carta Field Archers | At Least 36 3Ds and Big Game, Pre-Book, Pre-Pay | |
| 18 | NEW Regent Archers | Robert Cameron Brown Shoot, 36 Mixed Game, Catering | |
| 24 to 25 | Archers of Battle | 3D Weekend Shoot, Pre-Book, Pre-Pay, Luxury Accommodation Available at Discount Prices | |
| 25 | Shipley Outlaws | 36 3Ds | |
December |
|||
| 02 | Oakwood Bowmen | Friendly, 2x18 3Ds | |
| 02 | Spirit of Sherwood | Wooden Arrow Shoot | |
| 09 | Whitefriars Bowmen | Christmas Novelty Shoot, 2x15 3Ds, 9.30 Start | |
| 16 | Broadland Bowmen | Christmas Pudding Shoot | |
| 16 | NEW Celtic Harmony | 2x15 3Ds and Faces, Friendly Wooden Arrow Shoot, £4 pay on the Day, No Catering | |
| 16 | Company of Sixty | Mince Pie Shoot, 36 Faces, Basic Catering + Mince Pie | |
| 26 | Foxhill Bowmen | Boxing Day Novelty | |
| 2013 | |||
January |
|||
| 06 | NEW Regent Archers | 36 Mixed Game, Catering | |
